| home | medical professionals | laboratories | students | patients & family | industry | about us | documents | events & news |
Combination of factors to consider:
*Data from surveys and national reps
(UK Clinical Labs)
Audit (UK Clinical Labs)
| Rank | Disease | RM Developer* |
| 1 | FRAX | NIBSC/CRMGEN/NGRL, CDC |
| 2 | CF | CDC/Coriell |
| 3 | FVL | NIBSC, CDC |
| 4 | BRCA | NGRL Wessex |
| 5 | HH | NIBSC, CDC/Coriell |
| 6 | HNPCC | NIBSC/CRMGEN/NGRL |
| 7 | PWS/AS | NIBSC/EuroGentest |
| 8 | DM | |
| 9 | HD | CDC/Coriell |
| 10 | DMD/BMD | |
| 11 | SMA | |
| 12 | Haemoglobinopathies | CDC/Coriell (HbS) |
Copyright EuroGentest2 Coordination Action 2011 - EU Contract no.: HEALTH-F4-2010-261469 - Contact Us
-
FAQ
-
Privacy
-
Disclaimer
-
Accessibility
-
Standards
-
Advertising
-
Credits
-
-
-